Daily report
Day | Pages viewed |
---|---|
1st Nov 2018 | 17309 |
2nd Nov 2018 | 16127 |
3rd Nov 2018 | 13724 |
4th Nov 2018 | 15080 |
5th Nov 2018 | 20254 |
6th Nov 2018 | 18696 |
7th Nov 2018 | 21370 |
8th Nov 2018 | 14811 |
9th Nov 2018 | 16840 |
10th Nov 2018 | 14906 |
11th Nov 2018 | 14065 |
12th Nov 2018 | 19519 |
13th Nov 2018 | 19269 |
14th Nov 2018 | 18864 |
15th Nov 2018 | 16587 |
16th Nov 2018 | 15934 |
17th Nov 2018 | 12756 |
18th Nov 2018 | 12881 |
19th Nov 2018 | 18569 |
20th Nov 2018 | 20500 |
21st Nov 2018 | 19951 |
22nd Nov 2018 | 15720 |
23rd Nov 2018 | 15753 |
24th Nov 2018 | 12527 |
25th Nov 2018 | 14583 |
26th Nov 2018 | 18200 |
27th Nov 2018 | 17432 |
28th Nov 2018 | 17286 |
29th Nov 2018 | 16653 |
30th Nov 2018 | 17790 |
Total | 503956 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 139658 |
/site/custom_scripts/predictive_google_results.php | 27318 |
/info/20160/jobs_and_employment/493/current_vacanc... | 6970 |
/info/20016/planning_building_and_development | 5794 |
/info/20157/libraries | 5088 |
/info/20160/jobs_and_employment | 4927 |
/info/20171/rates/782/pay_your_rates | 4547 |
/contact | 4396 |
/info/20154/waste_and_recycling/316/bin_requests_-... | 4309 |
/info/20169/rates_fees_and_infringements | 4133 |