Daily report
Day | Pages viewed |
---|---|
1st Nov 2016 | 17384 |
2nd Nov 2016 | 15566 |
3rd Nov 2016 | 19119 |
4th Nov 2016 | 15100 |
5th Nov 2016 | 11797 |
6th Nov 2016 | 13282 |
7th Nov 2016 | 17044 |
8th Nov 2016 | 18491 |
9th Nov 2016 | 19602 |
10th Nov 2016 | 18073 |
11th Nov 2016 | 14273 |
12th Nov 2016 | 11076 |
13th Nov 2016 | 11782 |
14th Nov 2016 | 19418 |
15th Nov 2016 | 15870 |
16th Nov 2016 | 19042 |
17th Nov 2016 | 18312 |
18th Nov 2016 | 14427 |
19th Nov 2016 | 11283 |
20th Nov 2016 | 11475 |
21st Nov 2016 | 16131 |
22nd Nov 2016 | 17800 |
23rd Nov 2016 | 16157 |
24th Nov 2016 | 15134 |
25th Nov 2016 | 16316 |
26th Nov 2016 | 12956 |
27th Nov 2016 | 11546 |
28th Nov 2016 | 17072 |
29th Nov 2016 | 15850 |
30th Nov 2016 | 15213 |
Total | 466591 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 177351 |
/site/custom_scripts/predictive_google_results.php | 29088 |
/info/20160/jobs_and_employment/493/current_vacanc... | 8237 |
/info/20016/planning_building_and_development | 7163 |
/info/20016/planning_building_and_development/787/... | 7004 |
/info/20160/jobs_and_employment | 6785 |
/info/20157/libraries | 6721 |
/info/20171/rates/782/pay_your_rates | 4699 |
/contact | 4565 |
/info/20169/rates_fees_and_infringements | 4387 |