Daily report
Day | Pages viewed |
---|---|
1st Oct 2016 | 12313 |
2nd Oct 2016 | 11083 |
3rd Oct 2016 | 14184 |
4th Oct 2016 | 17336 |
5th Oct 2016 | 16979 |
6th Oct 2016 | 16107 |
7th Oct 2016 | 14143 |
8th Oct 2016 | 10601 |
9th Oct 2016 | 11358 |
10th Oct 2016 | 16481 |
11th Oct 2016 | 15989 |
12th Oct 2016 | 18733 |
13th Oct 2016 | 13975 |
14th Oct 2016 | 14746 |
15th Oct 2016 | 11779 |
16th Oct 2016 | 14218 |
17th Oct 2016 | 17955 |
18th Oct 2016 | 17452 |
19th Oct 2016 | 16563 |
20th Oct 2016 | 19590 |
21st Oct 2016 | 15859 |
22nd Oct 2016 | 12125 |
23rd Oct 2016 | 11540 |
24th Oct 2016 | 18841 |
25th Oct 2016 | 16050 |
26th Oct 2016 | 21781 |
27th Oct 2016 | 19059 |
28th Oct 2016 | 15100 |
29th Oct 2016 | 11714 |
30th Oct 2016 | 13552 |
31st Oct 2016 | 17018 |
Total | 474224 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 177785 |
/site/custom_scripts/predictive_google_results.php | 29308 |
/info/20016/planning_building_and_development | 7805 |
/info/20016/planning_building_and_development/787/... | 6878 |
/info/20157/libraries | 6423 |
/info/20160/jobs_and_employment/493/current_vacanc... | 6176 |
/contact | 4839 |
/info/20160/jobs_and_employment | 4733 |
/info/20192/development_tools_and_advice/357/pd_on... | 4498 |
/info/20181/redlands_planning_scheme | 4468 |