Daily report
Day | Pages viewed |
---|---|
1st Feb 2017 | 17198 |
2nd Feb 2017 | 17962 |
3rd Feb 2017 | 16377 |
4th Feb 2017 | 12674 |
5th Feb 2017 | 13620 |
6th Feb 2017 | 18274 |
7th Feb 2017 | 19419 |
8th Feb 2017 | 18223 |
9th Feb 2017 | 19065 |
10th Feb 2017 | 17955 |
11th Feb 2017 | 14266 |
12th Feb 2017 | 13249 |
13th Feb 2017 | 17499 |
14th Feb 2017 | 17541 |
15th Feb 2017 | 17539 |
16th Feb 2017 | 19324 |
17th Feb 2017 | 15500 |
18th Feb 2017 | 12480 |
19th Feb 2017 | 14121 |
20th Feb 2017 | 18549 |
21st Feb 2017 | 15950 |
22nd Feb 2017 | 15695 |
23rd Feb 2017 | 15741 |
24th Feb 2017 | 16025 |
25th Feb 2017 | 13293 |
26th Feb 2017 | 14885 |
27th Feb 2017 | 18615 |
28th Feb 2017 | 18624 |
Total | 459663 |
Top 10 pages
Page location | Times viewed |
---|---|
/ | 171959 |
/site/custom_scripts/predictive_google_results.php | 26063 |
/info/20160/jobs_and_employment/493/current_vacanc... | 10300 |
/info/20160/jobs_and_employment | 7184 |
/info/20016/planning_building_and_development | 7109 |
/info/20016/planning_building_and_development/787/... | 6595 |
/info/20157/libraries | 5759 |
/contact | 4545 |
/info/20171/rates/782/pay_your_rates | 4452 |
/info/20169/rates_fees_and_infringements | 4303 |