Awarded Tenders
Below are details of contracts awarded by Council (worth $220,000 including GST or more).
Note: Where a contract has an option to extend, the take up of that option is at Council's discretion.
Tenders from Procurement Services Unit
Tenders from Project Delivery Group
(Capital and major operational projects 2022/2023 Financial Year)
Contract | Awarded to | Works description | Date awarded | Amount* (GST in.) |
(Capital and major operational projects 2021/2022 Financial Year)
Contract | Awarded to | Works description | Date awarded |
Amount* (GST inc.)
|
---|---|---|---|---|
PDG-64522-1 | Atlantis Plumbing and Drainage Pty Ltd | SPS141 Rising Main Renewal - Cleveland/Thornlands | 20/06/2022 | $346,690.30 |
PDG-62100-1 | Atlantis Plumbing and Drainage Pty Ltd | AC Mains Replacements - Redland City | 13/06/2022 | $536,595.40 |
PDG-64200-1 | Withhoft Engineering Pty Ltd | PVC Rising Main Renewals | 10/05/2022 | $430,284.00 |
PDG-41634-2 | Colas Queensland Pty Ltd | Asphalt & Associated Works (Stage 2) | 05/04/2022 | $2,443,087.71 |
PDG-41634-2 | Austek Asphalt Services Pty Ltd | Asphalt & Associated Works (Stage 2) | 05/04/2022 | $3,099,426.32 |
PDG-44073-1 | Interface Landscapes Pty Ltd | Park Renewal – Stevens Place Park, Ormiston | 01/04/2022 | $329,588.71 |
PDG-44067-1 | Glascott Landscape and Civil Pty Ltd | Park Renewal – Winter Memorial Park, Capalaba | 01/04/2022 | $341,874.55 |
PDG-44061-1 | MCC Pty Limited | Park Renewal – Lions Boulevard Park, Russell Island | 01/04/2022 | $450,788.18 |
PDG-44056-1 | MCC Pty Limited | Park Renewal – Goodge Court Park, Birkdale | 01/04/2022 | $414,342.17 |
PDG-43957-1 | The Landscape Construction Company Pty Ltd | Park Upgrade – Beth Boyd Park, Thorneside | 15/03/2022 | $2,408,067.83 |
PDG-44097-1 | AA Class Concreting Pty Ltd | 2021/2022 Footpath and Expansion Program – Redland City | 11/03/2022 | $662,176.13 |
PDG-80010-11 | Pryde Fabrications Pty Ltd | 2021/2022 Bus Shelter and Seat Renewals (Stage 11) | 23/12/2021 | $566,887.20 |
PDG-43654-3 | The Landscape Construction Company Pty Ltd | Headland Park, Point Lookout – Stage 2 | 23/12/2021 | $803,635.98 |
PDG-64401-1 | Witthoft Engineering Pty Ltd | Design and Documentation – SPS Elimination Program | 23/12/2021 | $384,027.60 |
PDG-64521-1 | Witthoft Engineering Pty Ltd | Detailed Design of SPS067 to Victoria Point Trunk Sewer Augmentation | 23/12/2021 | $339,291.64 |
PDG-55092-1 | Golder Associates Pty Ltd | Judy Holt Park Northern Batter Remediation | 29/11/2021 | $645,078.50 |
PDG-80010-10 | Hando Road and Civil Pty Ltd | 2021/2022 Bus Shelter Renewals (Stage 10) – Separable Portion 2 only | 12/11/2021 | $424,221.60 |
PDG-80010-10 | Corearth Constructions Pty Ltd | 2021/2022 Bus Shelter Renewals (Stage 10) – Separable Portion 3 only | 12/11/2021 | $442,380.01 |
PDG-44247-1 | Ausco Modular Pty Ltd | Design and Construct Modular Change Rooms – Pinklands Sporting Complex | 12/11/2021 | $819,500.00 |
PDG-44834-1 | Torus Networks Pty Ltd | City Fibre Stage 2A | 12/11/2021 | $936,562.00 |
PDG-80180-1 | SEQ Electrical Contractors Pty Ltd | Footpath Lighting Upgrade – Valantine Road Park, Alexandra Hills | 13/10/2021 | $247,456.88 |
PDG-43891-2 & PDG-43600-2 | Piletech International Pty Ltd | Revetment Wall Renewal and Stabilisation Works – Redland City | 29/09/2021 | $3,291,393.90 |
PDG-43697-2 | Bligh Tanner Pty Ltd | Preliminary and Detailed Design for Redlands Coast Regional Sport and Recreation Precinct | 22/09/2021 | $3,852,649.90 |
PDG-41634-1 | Fulton Hogan Industries Pty Ltd | 2021/22 Asphalt & Associated Works – Redland City | 06/09/2021 | $6,953,221.63 |
PDG-42831-1 | T&H Levai Pty Ltd | Park Upgrades – Victoria Point, Cleveland and Redland Bay | 06/09/2021 | $768,304.90 |
PDG-44085-1 | Main Constructions (Building) Pty Ltd | Renewal of Light Poles, Basketball Hoops and Goalposts, Redland City | 01/09/2021 | $299,748.02 |
PDG-44829-3 | Alder Constructions Pty Ltd | Boardwalk Rehabilitation – Gorge Walk, North Stradbroke Island | 25/08/2021 | $425,012.50 |
PDG-43750-1 & PDG-44713-1 | The Landscape Construction Company Pty Ltd. | Pedestrian Bridge Renewals – Fellmonger Park, Ormiston and Anita Street, Redland Bay | 18/08/2021 | $788,562.50 |
(Capital and major operational projects 2020/2021 Financial Year)
Contract | Awarded to | Works description | Date awarded |
Amount* (GST inc.)
|
---|---|---|---|---|
PDG-64303-1 | Pensar Water Pty Ltd | SPS005 Wet Well Renewal - Cleveland | 18/06/2021 | $693,286.00 |
PDG-43650-2 | The Landscape Construction Company Pty Ltd | Park Upgrade - EGW Wood Park BMX Track, Wellington Point | 31/05/2021 | $381,391.07 |
PDG-43657-1 | The Landscape Construction Company Pty Ltd | Park Upgrade - Les Moore Park, Victoria Point (Stages 1 and 2) | 12/05/2021 | $1,728,308.89 |
PDG-80010-9 | Pryde Fabrications Pty Ltd | Bus Shelter Renewal (Stage 9) - Redland City | 29/03/2021 | $541,502.50 |
PDG-43550-1 | Alder Constructions Pty Ltd | Footpath Installations - SMBI | 29/03/2021 | $806,736.70 |
PDG-44045-1 | Main Constructions (Building) Pty Ltd | Goal Post Renewals - Various Locations | 22/02/2021 | $303,710.00 |
PDG-43644-3 | The Landscape Construction Company Pty Ltd | Cleveland Cemetery Upgrade | 14/01/2021 | $614,058.78 |
PDG-43577-5 | Alder Constructions Pty Ltd | Snapper Street Pedestrian Link, Minjerribah Panorama Coastal Walks, Pt Lookout | 17/12/2020 | $1,308,562.16 |
PDG-43269-1 | Hando Road & Civil Pty Ltd | Footpath Rehabilitation and Installation Works - Stage 2 (SP1 to SP3) | 04/12/2020 | $1,140,604.03 |
PDG-43269-1 | Queensland Civil Group Pty Ltd | Footpath Rehabilitation and Installation Works - Stage 2 (SP4) | 04/12/2020 | $435,317.58 |
PDG-43850-1 & PDG-43853-1 | Interface Landscapes Pty Ltd | Park Renewals - Cleveland Point and Redland Bay | 04/12/2020 | $462,757.90 |
PDG-43858-1 | The Landscape Construction Company Pty Ltd | Park Renewals - Alexandra Hills | 21/12/2020 | $1,260,766.77 |
PDG-43858-1 | Landscape Solutions Pty Ltd | Park Renewals - Wellington Point and Pt Lookout | 21/12/2020 | $1,592,920.48 |
PDG-64092-2 | Pensar Water Pty Ltd | Sewage Pump Station 092 - Redland Bay | 02/12/2020 | $1,500,637.60 |
PDG-20717-1 | T&H Levai Pty Ltd | Park Infrastructure Projects - Various Locations | 24/11/2020 | $1,033,721.87 |
PDG-44044-1 | The Wilson Family Trust T/A TrailWorx | Tracks and Trails - Redlands Coast Hinterland Experience | 24/11/2020 | $565,634.40 |
PDG-43700-1 | Landscape Solutions (Qld) Pty Ltd | Trailhead Facility - Redlands Coast Eastern Hinterland Experience | 24/11/2020 | $476,776.45 |
PDG-44052-1 | Torus Networks Pty Ltd | Redlands Coast Fibre Network Expansion | 18/11/2020 | $1,099,990.17 |
PDG-43260-1 | MGN Civil Pty Ltd | Raby Bay Groyne Renewals, Cleveland | 09/11/2020 | $868,893.08 |
PDG-43003-1 | Kane Constructions (Qld) Pty Ltd | SES Building Fitout - Redland Bay | 05/11/2020 | $507,870.00 |
PDG-43697-1 | Aurecon Australasia Pty Ltd | Concept Design - Redlands Coast Sport and Recreation Precinct | 03/11/2020 | $477,134.90 |
PDG-43647-1 | The Landscape Construction Company Pty Ltd | Sports Renewal - William Taylor Memorial Sportsfield, Thorneside | 02/11/2020 | $591,724.27 |
PDG-41634-2 | Fulton Hogan Industries Pty LTd | Asphalt and Associated Works - Stage 2 | 08/10/2020 | $4,904,694.67 |
PDG-80010-8 | Pentacon Pty Ltd | 2020/2021 Bus Shelter Renewals (Stage 8) - Redland City | 08/10/2020 | $1,291,014.25 |
PDG-30270-2 | T2 Electrical & Data Pty Ltd | Lighting Renewals - Alexandra Hills/Wellington Point | 25/09/2020 | $206,064.32 |
PDG-41634-1 | Stanley Macadam T/A Stanley Road Construction | Asphalt and Associated Works - Stage 1 | 07/09/2020 | $2,315,193.45 |
PDG-43542-1 | AA Class Concreting Pty Ltd | Footpath and Kerb Rehabilitations and Installations - Stage 1 | 08/09/2020 | $305,243.20 |
PDG-43813-1 | The Landscape Construction Company Pty Ltd | Pedestrian Bridge Renewals - Wellington Point/Alexandra Hills | 14/09/2020 | $344,673.07 |
PDG-43595-1 | The Landscape Construction Company Pty Ltd | Thornlands Community Park Stage 2B | 24/08/2020 | $714,998.90 |
PDG-43821-1 | The Landscape Construction Company Pty Ltd | Park Upgrade - Raby Esplanade Park, Ormiston (Stage 2) | 29/07/2020 | $671,059.95 |
PDG-43653-1, PDG-43852-1 & PDG-43862-1 | Landscape Solutions (Qld) Pty Ltd | Park Renewals & Upgrade - Wellington Point/ Macleay Island/Thornlands | 22/07/2020 | $726,943.18 |
PDG-43640-1, PDG-43642-1 & PDG-43651-1 | T&H Levai Pty Ltd | Park Renewals & Upgrade - Redland Bay/Ormiston/Wellington Point | 6/07/2020 | $432,898.18 |
(Capital and major operational projects 2019/2020 Financial Year)
Contract | Awarded to | Works description | Date awarded |
Amount* (GST inc.)
|
---|---|---|---|---|
PDG-41634-4 | Suncoast Asphalt Pty Ltd | Asphalt & Associated Works (Stage 4) | 19/05/2020 | $685,615.13 |
PDG-30111-8 | McQuade Marine No. 2 Pty Ltd | 2020/21 Maintenance Dredging - Weinam Creek, Redland Bay | 15/05/2020 | $1,724,404.00 |
PDG-64172-2 | BMD Construction Pty Ltd | Point Lookout Backlog Sewer Area A1 and Water Line 2 & 3 | 20/04/2020 | $3,029,645.54 |
PDG-41634-3 | Suncoast Asphalt Pty Ltd | Asphalt & Associated Works (Stage 3) | 28/02/2020 | $938,895.15 |
PDG-10582-1 | The Landscape Construction Company Pty Ltd | Park Asset Renewals - Various Locations | 26/02/2020 | $293,232.39 |
PDG-64028-1 | Pensar Water Pty Ltd | Sewage Pump Station 028 | 24/01/2020 | $1,074,257.80 |
PDG-43652-1 | The Landscape Construction Company Pty Ltd | Park Upgrade at Raby Esplanade Park - Ormiston | 20/12/2019 | $715,333.63 |
PDG-80010-7 | Pryde Fabrication Pty Ltd | 2019/20 Bus Shelter Renewal (Stage 7) - Redland City | 6/11/2019 | $1,126,247.10 |
PDG-43715-1 | Alder Constructions Pty Ltd | Moreton Bay Cycleway Stage 2 (School Rd to Pt O'Halloran Rd) - Victoria Point | 30/10/2019 | $1,634,087.27 |
PDG-43639-1, PDG-43758-1 & PDG-43643-1 | The Landscape Construction Company Pty Ltd | Park Renewals (Killarney/Bailey/Pt Lookout) - Redland City | 30/10/2019 | $720,927.02 |
PDG-43448-2 | Piletech International Pty Ltd | Revetment Wall Upgrade (Binnacle Close) - Cleveland | 11/10/2019 | $1,037,894.55 |
PDG-43634-1 & PDG-43659-1 | Interface Landscapes Pty Ltd | Park Upgrades at Apex Park, Wellington Point and Wentworth Drive Park, Capalaba) | 3/10/2019 | $1,257,173.59 |
PDG-41634-2 | Stanley Macadam Pty Ltd T/as Stanley Road Construction | Asphalt and Associated Works (Stage 2) - Redland City | 30/09/2019 | $4,244,991.81 |
PDG-43594-1 | Landscape Solutions (Qld) Pty Ltd | Park Upgrade at Thornlands Community Park (Stage 2A) - Thornlands | 18/09/2019 | $1,824,927.58 |
PDG-42651-2 | Suncoast Asphalt Pty Ltd | Asphalt and Associated Works (Stage 1 - SP2) - Redland City | 6/09/2019 | $1,524,012.90 |
PDG-40556-7 & PDG-43580-2 | Stanley Macadam Pty Ltd T/as Stanley Road Construction | Asphalt and Associated Works (Stage 1 - SP1) - Redland City | 6/09/2019 | $1,093,696.68 |
PDG-40655-1, PDG-40992-1 & PDG-43660-1 | The Landscape Construction Company Pty Ltd | Park Renewals and Upgrade - Redland City | 5/09/2019 | $386,079.10 |
PDG-43658-1 | Akela Constructions Pty Ltd | Park Upgrade at Valantine Park - Alexandra Hills | 2/09/2019 | $557,548.59 |
PDG-42874-3 | Mainmark Civil and Mining Pty Ltd | Revetment Wall Stabilisation (21 and 25 Mainroyal Court) - Cleveland | 14/08/2019 | $478,172.20 |
PDG-43636-1, PDG-43635-1 & PDG-43637-1 | The Landscape Construction Company Pty Ltd | Park Renewals - North Stradbroke Island/Lamb Island | 24/07/2019 | $505,582.22 |
PDG-43244-2 & PDG-46285-2 | MGN Civil Pty Ltd | Marine Infrastructure Works - Cleveland | 16/07/2019 | $2,005,924.47 |
PDG-46285-6 | Stanley Macadam Pty Ltd T/as Stanley Road Construction | Rehabilitation works at William Street Boat Club Carpark - Cleveland | 17/06/2019 | $249,641.88 |
PDG-40015-2 | Alder Constructions Pty Ltd | Moreton Bay Cycleway Section 1 (Cameron Court to School Road) - Victoria Point | 10/06/2019 | $2,017,262.50 |
PDG-43389-1 | Stanley Macadam Pty Ltd T/As Stanley Road Construction | Resurfacing of Precinct 5A Marlborough Road - Wellington Point | 23/05/2019 | $605,575.44 |
PDG-43553-3 | Intrec Management Pty Ltd | Indigiscapes Centre Extension (Stage 2) - Capalaba | 30/04/2019 | $4,031,142.61 |
PDG-10911-1 & PDG-30019-1 | McQuade Marine No. 2 Pty Ltd | 2018/2019 Maintenance Dredge (Cleveland & Victoria Point) | 9/04/2019 | $3,194,053.15 |
* Total estimated contract amount including provisional items (if any)
Previous financial years
Contracts awarded by the Project Delivery Group: